Full Service Junk Removal Price List
Our Service
Seattle Rubbish Removal can load and haul away almost anything that two workers can lift (other than household hazardous waste). We have the capability to recycle/donate like no other company; using our sorting yard and our own dumpsters and dumpster-servicing trucks.
How We Charge
We charge primarily by volume, i.e. the fraction of a truck we fill. Standard Volume Rates apply for most junk. Dense Materials Rates like dirt, concrete, bricks, plaster, asphalt shingles, drywall, etc. apply. For a handful of items, Additional charges may apply. We will inspect your rubbish and give you an estimate before we start work. Disposal and recycling fees are included in the price. Labor rates shown herein may apply.
The Process
1. Make an appointment. We give you our best estimate with your description.
2. We call you when we are on the way.
3. Upon sight, we give an estimate.
4. We load up, clean up, and take payment.
5. We deliver your rubbish to recycling, donation, or disposal locations.
Payment
We take cash, check or credit on-site.
**3% surcharge on all credit card transactions
Standard Volume Rates
Please enter your zip code for rates in your area. Minimum truck load will change based on your location.
Size | Defscription | Price | Zip Codes |
---|---|---|---|
Full | 520 ft³ (19+ yds³) | $699 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98013, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 |
7/8 | 455 ft³ (16.8 yds³) | $639 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98013, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 |
3/4 | 390 ft³ (14.4 yds³) | $579 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98013, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 |
5/8 | 325 ft³ (12 yds³) | $519 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98013, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 |
1/2 | 260 ft³ (9.6 yds³) | $439 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98013, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 |
3/8 | 195 ft³ (7.2 yds³) | $359 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98013, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 |
1/4 | 130 ft³ (4.8 yds³) | $269 | 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98013, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 |
1/6 | 87 ft³ (3.2 yds³) | $199 | 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98013, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 |
1/8 | 65 ft³ (2.4 yds³) | $139 | 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 |
* Jobs requiring out of the ordinary work, time or risk quoted on case by case basis
Dense Materials Rates
These rates apply to materials such as concrete, rocks, dirt, asphalt shingles, drywall, etc. in large quantity.
Load Size | Price |
4 cubic yards | $680 |
3 cubic yards | $520 |
2 cubic yards | $360 |
1 cubic yard | $200 |
We will pro-rate for small quantities.
Additional Charges
Common Items | Charge |
Refrigerator, Freezer, A/C, CFCs* | $35+ |
Fluorescent Bulbs (4ft & under)* | $2 |
Propane Tanks | $10 |
Fire Extinguishers | $10 |
Tires* | $10 |
Commercial-sized Electronics* | $50-$125 |
Extra-Large Unwieldy Items * (i.e. piano, large safe, pool table, gas powered tools) | $80 |
Hypodermic Needle charge (per worker x2 typical)* | $60/man |
Hot Tub Removal* | $499 |
Paint (Latex Only) | $10/gal. |
*Prices may vary for large quantities or some large/commercial size items.
*Hazard charge is not limited to hypodermic needles.
We will give you a quote upon inspection.
Labor Rates
Up to 2 man-hours (1 hour X 2 men) of loading time on site is included. Additional labor is billed at $60 per man-hour. **Disassembly of items may incur labor charge
Items Not Accepted
Household hazardous waste.
Most liquid chemicals.
Items exposed to Bedbugs at any time
Container Service - (For recyclables only)
Container Service Overview:
We offer 20 cubic yard and 30 cubic yard roll-off containers (a.k.a. dumpsters). Our container service is limited to loads consisting of recyclables only. Typical of such recyclable loads include comingled construction debris OR clean green yard waste OR dirt OR concrete. For all container service we charge a container service fee plus the cost of the weight or volume of the materials dumped. In some cases, rent or distance charges may apply.
The Process
1. Call office at 206-297-2900 to schedule an appointment for a container to be delivered
2. Fill out the required Container Service Agreement
3. Driver will deliver container
4. Fill it up!
5. Call office to schedule to pick up container. Upon pickup, invoice will be generated with appropriate tonnage or yardage.
**Please note that drop off and pick up of containers happen within 24-72 hours of calling. We cannot guarantee same day delivery or pick up.
Have Additional Questions?
If you have any additional questions, Contact Us for more information or see our Terms & Conditions below.
Standard Volume Rates
Container Service Fee:
Cost for each container use is sum of:
1. Container Service Charge
2. Charge for payload
3. Additional fees, if applicable.
Container Service Charge:
*Minimum 1 ton charged
$299 for 20 cubic yard container |
$359 for 30 cubic yard container Includes drop-off, pickup, and up to 7 days of use |
Payload Charges:
**See notes below to define what contents are accepted or disallowed
Co-mingled construction/demolition debris: $209 per ton (Including no more than 5 cubic yards dense materials, (e.g. concrete, dirt, etc). It is in your best interest to use separate container for large volume of dense materials. |
Brush/Clean Green yard waste (ONLY): $119/ton |
Dirt (ONLY): (5 cubic yd limit per container): $54 per cubic yard. Cannot include other debris. **Sod: $89 per cubic yard **Contamination or mix fee of up to $89 per cubic yard if combined with concrete, wood, sod or similar. If other debris is mixed in, it may be dumped as garbage @ a higher rate. |
Concrete (ONLY): (5 cubic yd limit per container): $89 per cubic yard for CLEAN concrete. Cannot include other debris. **Contamination or mix fee of up to $89 per cubic yard if combined with dirt, wood, brick, gravel or similar. If other debris is mixed in, it may be dumped as garbage @ a higher rate. |
10,000 pound limit on payload.
**Customer is responsible for these additional costs. This includes if a contaminant is mixed and requires the whole container to be dumped as garbage. i.e wood mixed with concrete, household garbage mixed with construction materials
Additional Charges
Rent: $10 per day starting after the first 7 days |
Distance Surcharge: No distance charge for locations within 10 miles of our SoDo, Seattle lot. A surcharge of $7 per mile outside of that range will be applied to the final price*.*mileage is measured via mapping software and charged only on the distance between our base and your address, NOT total miles driven on the two round trips for delivery and pickup. |
Trip Charge: A $100 trip charge will be assessed for a scheduled pickup/dropoff where Seattle Rubbish Removal is unable to access the container at customer job site or turned away for any reason. |
Additional Truck Time: Wait time imposed on the truck/drive incurs hourly rate of $55/hr. |
$12/bag for any color bags in Construction recycling loads. Empty out bags to avoid this. |
Do you need more info or want an estimate? Call us!
Our client support teams are standing by. Give us a call at the number below, or click here to send us a message. We aim to respond to all inquiries within 1 business day.