Full Service Junk Removal Price List
Our Service
How We Charge
The Process
Payment
**3% surcharge on all credit card transactions
Standard Volume Rates
20 cubic yard load
Please enter your zip code for rates in your area. Minimum truck load will change based on your location.
| Load Size | Price | Zip Codes | Included labor for 2 man crew |
|---|---|---|---|
| Full | $759 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 | 1 Hour |
| 7/8 | $689 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 | 1 Hour |
| 3/4 | $619 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 | 45 Mins |
| 5/8 | $559 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 | 45 Mins |
| 1/2 | $469 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 | 30 Mins |
| 3/8 | $379 | 98023, 98087, 98201, 98275, 98058, 98064, 98035, 98042, 98077, 98003, 98001, 98063, 98071, 98093, 98002, 98012, 98203, 98208, 98207, 98204, 98213, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 | 30 Mins |
| 1/4 | $289 | 98087, 98058, 98035, 98077, 98012, 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98031, 98032, 98028, 98082, 98011, 98089, 98075, 98074, 98041, 98029, 98030, 98053, 98036, 98020, 98021, 98072, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 | 15 Mins |
| 1/6 | $219 | 98039, 98004, 98009, 98015, 98062, 98056, 98005, 98006, 98033, 98007, 98083, 98055, 98008, 98034, 98059, 98073, 98052, 98028, 98075, 98074, 98029, 98036, 98020, 98027, 98046, 98026, 98037, 98148, 98166, 98198, 98155, 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98138, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118 | 15 Mins |
| 1/8 | $149 | 98134, 98106, 98126, 98161, 98104, 98174, 98144, 98108, 98164, 98154, 98111, 98109, 98102, 98112, 98040, 98119, 98146, 98195, 98168, 98199, 98178, 98105, 98107, 98103, 98131, 98115, 98117, 98158, 98057, 98188, 98125, 98133, 98177, 98160, 98043, 98114, 98124, 98129, 98145, 98170, 98181, 98185, 98190, 98191, 98113, 98127, 98139, 98141, 98165, 98175, 98194, 98101, 98116, 98121, 98122, 98136, 98118, 98062, 98148, 98166 | 15 Mins |
Dense Materials Rates
These rates apply to materials such as concrete, rocks, dirt, asphalt shingles, drywall, etc. in large quantity.
| Load Size | Price | Included labor for 2 man crew |
| 5 cubic yards | $840 | 1 Hour |
| 4 cubic yards | $680 | 1 Hour |
| 3 cubic yards | $520 | 45 Mins |
| 2 cubic yards | $360 | 30 Mins |
| 1 cubic yard | $200 | 15 Mins |
Additional Charges
| Common Items | Charge |
| Refrigerator, Freezer, A/C, CFCs* | $40+ |
| Fluorescent Bulbs (4ft & under)* |
$2 |
| Propane Tanks | $10 |
| Fire Extinguishers | $10 |
| Tires* | $15 |
| Commercial-sized Electronics* | $50-$125 |
| Extra-Large Unwieldy Items * (i.e. large safe, pool table, gas powered tools) | $100 |
| Piano Removal | $250 |
| Hypodermic Needle charge (per worker x2 typical)* | $65/man |
| Hot Tub Removal (includes up to 2 hours for 2 crew to cut & load) | $599 |
| Paint (Latex Only) | $10/gal. |
Labor Rates
15 minutes of loading time for a crew of 2 is included for every ¼ truckload. If additional labor is needed, extra labor is charged at $65 per crew member per hour.
Items Not Accepted
- Household hazardous waste.
- Most liquid chemicals.
- Items exposed to Bedbugs at any time Where to Dispose of Household Hazardous Waste in or around Seattle
Container Service - (For recyclables only)
Container Service Overview:
We offer 20 cubic yard and 30 cubic yard roll-off containers (a.k.a. dumpsters). Our container service is limited to loads consisting of recyclables only. Typical of such recyclable loads include comingled construction debris OR clean green yard waste OR dirt OR concrete. For all container service we charge a container service fee plus the cost of the weight or volume of the materials dumped. In some cases, rent or distance charges may apply.
The Process
Have Additional Questions?
Standard Volume Rates
Container Service Fee:
Container Service Charge:
| $299 for 20 cubic yard container |
| $359 for 30 cubic yard container |
Payload Charges:
*Minimum 1 ton charged
**See notes below to define what contents are accepted or disallowed
| Co-mingled construction/demolition debris: $185 per ton. One ton minimum charge. (Including no more than 5 cubic yards dense materials, (e.g. concrete, dirt, etc). It is in your best interest to use separate container for large volume of dense materials. |
| Brush/Clean Green yard waste (ONLY): $129 per ton. One ton minimum charge. |
| Dirt (ONLY): (5 cubic yd limit per container): $54 per cubic yard. Cannot include other debris. **Sod: $89 per cubic yard **Contamination or mix fee of up to $89 per cubic yard if combined with concrete, wood, sod or similar. If other debris is mixed in, it may be dumped as garbage @ a higher rate. |
| Concrete (ONLY): (5 cubic yd limit per container): $89 per cubic yard for CLEAN concrete. Cannot include other debris. **Contamination or mix fee of up to $89 per cubic yard if combined with dirt, wood, brick, gravel or similar. If other debris is mixed in, it may be dumped as garbage @ a higher rate. |
| Garbage: $229 per ton (plus 3.6% WA State Refuse Tax). One ton minimum charge. Accepted on a case by case basis with prior approval only.**Household garbage or other non-construction debris items, i.e., mattresses, couches, etc. **Minimum and extra charges for prohibited items may apply, if incurred by our recycling partners |
Additional Charges
| Rent: $10 per day starting after the first 7 days |
| Distance Surcharge: No distance charge for locations within 10 miles of our SoDo, Seattle lot. A surcharge of $7 per mile outside of that range will be applied to the final price*.*mileage is measured via mapping software and charged only on the distance between our base and your address, NOT total miles driven on the two round trips for delivery and pickup. |
| Trip Charge: A $100 trip charge will be assessed for a scheduled pickup/dropoff where Seattle Rubbish Removal is unable to access the container at customer job site or turned away for any reason. |
| Additional Truck Time: Wait time imposed on the truck/drive incurs hourly rate of $60/hr. |
| $12/bag for any color bags in Construction recycling loads. Empty out bags to avoid this. |
Do you need more info or want an estimate? Call us!